Barclays Premier League Table

POS LP CLUB P W D L GF GA GD PTS
1 (1) Manchester City 38 28 5 5 93 29 64 89
2 (2) Manchester United 38 28 5 5 89 33 56 89
3 (3) Arsenal 38 21 7 10 74 49 25 70
4 (4) Tottenham Hotspur 38 20 9 9 66 41 25 69
5 (5) Newcastle United 38 19 8 11 56 51 5 65
6 (6) Chelsea 38 18 10 10 65 46 19 64
7 (7) Everton 38 15 11 12 50 40 10 56
8 (8) Liverpool 38 14 10 14 47 40 7 52
9 (9) Fulham 38 14 10 14 48 51 -3 52
10 (10) West Bromwich Albion 38 13 8 17 45 52 -7 47
11 (12) Swansea City 38 12 11 15 44 51 -7 47
12 (13) Norwich City 38 12 11 15 52 66 -14 47
13 (11) Sunderland 38 11 12 15 45 46 -1 45
14 (14) Stoke City 38 11 12 15 36 53 -17 45
15 (15) Wigan Athletic 38 11 10 17 42 62 -20 43
16 (16) Aston Villa 38 7 17 14 37 53 -16 38
17 (17) Queens Park Rangers 38 10 7 21 43 66 -23 37
18 (18) Bolton 38 10 6 22 46 77 -31 36
19 (19) Blackburn 38 8 7 23 48 78 -30 31
20 (20) Wolves 38 5 10 23 40 82 -42 25
POS LP CLUB P W D L GF GA GD PTS
KEY
Moved up
Moved down
No change
LP
Last position
P
Played
The number of matches played this season.
W
Won
The number of matches won this season.
D
Drawn
The number of matches drawn this season.
L
Lost
The number of matches lost this season.
GF
Goals for
The number of goals scored this season.
GA
Goals against
The number of goals conceded this season.
GD
Goal difference
The number of goals for (GF) minus the number of goals against (GA).
PTS
Points
The number of points scored this season.
Win = 3
Draw = 1
Loss = 0