Barclays Premier League Table

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

POS LP CLUB P W D L GF GA GD PTS
1 (1) Manchester United 38 28 5 5 86 43 43 89
2 (2) Manchester City 38 23 9 6 66 34 32 78
3 (3) Chelsea 38 22 9 7 75 39 36 75
4 (4) Arsenal 38 21 10 7 72 37 35 73
5 (5) Tottenham Hotspur 38 21 9 8 66 46 20 72
6 (6) Everton 38 16 15 7 55 40 15 63
7 (7) Liverpool 38 16 13 9 71 43 28 61
8 (8) West Bromwich Albion 38 14 7 17 53 57 -4 49
9 (9) Swansea City 38 11 13 14 47 51 -4 46
10 (10) West Ham United 38 12 10 16 45 53 -8 46
11 (12) Norwich City 38 10 14 14 41 58 -17 44
12 (15) Fulham 38 11 10 17 50 60 -10 43
13 (11) Stoke City 38 9 15 14 34 45 -11 42
14 (14) Southampton 38 9 14 15 49 60 -11 41
15 (16) Aston Villa 38 10 11 17 47 69 -22 41
16 (13) Newcastle United 38 11 8 19 45 68 -23 41
17 (17) Sunderland 38 9 12 17 41 54 -13 39
18 (18) Wigan Athletic 38 9 9 20 47 73 -26 36
19 (19) Reading 38 6 10 22 43 73 -30 28
20 (20) Queens Park Rangers 38 4 13 21 30 60 -30 25
POS LP CLUB P W D L GF GA GD PTS
KEY
Moved up
Moved down
No change
LP
Last position
P
Played
The number of matches played this season.
W
Won
The number of matches won this season.
D
Drawn
The number of matches drawn this season.
L
Lost
The number of matches lost this season.
GF
Goals for
The number of goals scored this season.
GA
Goals against
The number of goals conceded this season.
GD
Goal difference
The number of goals for (GF) minus the number of goals against (GA).
PTS
Points
The number of points scored this season.
Win = 3
Draw = 1
Loss = 0