Club Profile - Wigan Athletic

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

First team squad

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
1. Joel Robles Goalkeeper 9 (0) 0 0 0 LI
2. Arouna Kone Forward 34 (2) 11 0 0
3. Antolin Alcaraz Defender 69 (2) 3 14 1
4. James McCarthy Midfielder 115 (1) 7 19 0 HG
5. Gary Caldwell Defender 100 (0) 6 27 4 HG
6. David Jones Midfielder 29 (8) 0 3 0 HG
7. Albert Crusat Midfielder 15 (11) 1 1 0
8. Ben Watson Midfielder 77 (23) 10 6 0 HG
9. Franco Di Santo Forward 92 (35) 13 11 0
10. Shaun Maloney Midfielder 49 (7) 9 7 0
12. Michael Pollitt Goalkeeper 36 (5) 0 0 0 HG
14. Jordi Gomez Midfielder 96 (35) 10 11 1
16. James McArthur Midfielder 83 (38) 6 11 0
17. Emmerson Boyce Defender 195 (5) 11 18 1 HG
18. Roger Espinoza Midfielder 12 (6) 1 1 0
21. Ivan Ramis Defender 16 (0) 2 1 0
22. Jean Beausejour Midfielder 50 (2) 1 5 0
23. Ronnie Stam Defender 62 (21) 1 5 0
24. Adrian Lopez Defender 11 (2) 0 3 0
26. Ali Al Habsi Goalkeeper 101 (0) 0 1 0
27. Jordan Mustoe Defender 0 (0) 0 0 0
31. Maynor Figueroa Defender 179 (3) 4 33 1
33. Paul Scharner Midfielder 159 (15) 14 34 0 LI

Under 21 players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
11. Angelo Henriquez Forward 4 (4) 1 1 0 LI
13. Lee Nicholls Goalkeeper 0 (0) 0 0 0
15. Callum McManaman Midfielder 26 (18) 2 1 0
20. Fraser Fyvie Midfielder 1 (1) 0 0 0
25. Roman Golobart Defender 3 (1) 0 1 0
28. Daniel Redmond Midfielder 0 (0) 0 0 0
29. Nouha Dicko Forward 0 (0) 0 0 0
32. Ryo Miyaichi Forward 4 (4) 0 0 0 LI
35. Filip Orsula Forward 0 (0) 0 0 0
43. Adam Buxton Defender 0 (0) 0 0 0
44. Eduard Campabadal Defender 1 (1) 0 0 0
69. Guillermo Andres Forward 0 (0) 0 0 0

Injured players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
7. Albert Crusat Midfielder 15 (11) 1 1 0
12. Michael Pollitt Goalkeeper 36 (5) 0 0 0 HG
15. Callum McManaman Midfielder 26 (18) 2 1 0
21. Ivan Ramis Defender 16 (0) 2 1 0
22. Jean Beausejour Midfielder 50 (2) 1 5 0
23. Ronnie Stam Defender 62 (21) 1 5 0
31. Maynor Figueroa Defender 179 (3) 4 33 1
32. Ryo Miyaichi Forward 4 (4) 0 0 0 LI

On loan players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
1. Joel Robles Goalkeeper 9 (0) 0 0 0 LI
11. Angelo Henriquez Forward 4 (4) 1 1 0 LI
32. Ryo Miyaichi Forward 4 (4) 0 0 0 LI
33. Paul Scharner Midfielder 159 (15) 14 34 0 LI

Share this page