Club Profile - West Bromwich Albion

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

West Bromwich Albion

First team squad

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
1. Ben Foster Goalkeeper 66 (0) 0 0 0 HG
2. Steven Reid Defender 56 (11) 2 11 0 HG
3. Jonas Olsson Defender 120 (0) 5 18 1
4. Goran Popov Defender 12 (2) 0 1 1 LI
5. Claudio Yacob Midfielder 29 (1) 0 7 0
6. Liam Ridgewell Defender 42 (2) 1 8 0 HG
7. James Morrison Midfielder 125 (15) 16 12 1 HG
8. Markus Rosenberg Forward 23 (18) 0 0 0
9. Shane Long Forward 65 (17) 16 5 0 HG
11. Chris Brunt Midfielder 127 (18) 16 21 0 HG
13. Boaz Myhill Goalkeeper 14 (0) 0 0 0 HG
14. Jerome Thomas Midfielder 72 (10) 4 8 0 HG
17. Graham Dorrans Midfielder 85 (28) 5 10 0
19. Luke Daniels Goalkeeper 0 (0) 0 0 0 HG
21. Youssouf Mulumbu Midfielder 102 (5) 9 17 3
22. Zoltan Gera Midfielder 72 (12) 12 6 0
23. Gareth McAuley Defender 67 (0) 5 3 0
24. Peter Odemwingie Forward 87 (20) 30 6 1
25. Craig Dawson Defender 9 (2) 0 0 0 HG
28. Billy Jones Defender 44 (4) 1 12 0 HG
30. Gabriel Tamas Defender 45 (9) 0 8 1
32. Marc-Antoine Fortune Forward 79 (27) 11 2 1
37. Kayelden Brown Midfielder 0 (0) 0 0 0
43. Isaiah Brown Midfielder 1 (1) 0 1 0

Under 21 players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
15. George Thorne Midfielder 9 (5) 0 0 0
16. Scott Allan Midfielder 0 (0) 0 0 0
20. Romelu Lukaku Forward 34 (14) 14 3 0 LI
34. Kemar Roofe Midfielder 0 (0) 0 0 0
36. Adil Nabi Forward 0 (0) 0 0 0
38. Saido Berahino Forward 0 (0) 0 0 0
40. Liam O'Neil Defender 0 (0) 0 0 0
42. Donervorn Daniels Defender 0 (0) 0 0 0

Injured players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
2. Steven Reid Defender 56 (11) 2 11 0 HG
15. George Thorne Midfielder 9 (5) 0 0 0
22. Zoltan Gera Midfielder 72 (12) 12 6 0

On loan players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
4. Goran Popov Defender 12 (2) 0 1 1 LI
20. Romelu Lukaku Forward 34 (14) 14 3 0 LI

Share this page