Club Profile - Swansea City

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

First team squad

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
1. Michel Vorm Goalkeeper 62 (0) 0 3 0
3. Neil Taylor Defender 41 (2) 0 4 0 HG
4. Chico Defender 25 (0) 0 5 1
5. Alan Tate Defender 8 (5) 0 0 0 HG
6. Ashley Williams Defender 73 (0) 1 13 0 HG
7. Leon Britton Midfielder 68 (4) 0 7 0 HG
9. Miguel Michu Midfielder 34 (0) 18 5 0
11. Pablo Hernandez Midfielder 29 (3) 3 2 0
12. Nathan Dyer Midfielder 70 (17) 8 5 2 HG
14. Roland Lamah Forward 5 (4) 0 0 0 LI
15. Wayne Routledge Midfielder 63 (17) 6 2 0 HG
16. Garry Monk Defender 27 (3) 0 3 0 HG
17. Itay Shechter Forward 17 (10) 1 3 0 LI
19. Luke Moore Forward 37 (30) 5 1 0 HG
20. Jonathan de Guzman Midfielder 36 (4) 5 6 0
21. Dwight Tiendalli Defender 14 (3) 1 3 0
22. Angel Rangel Defender 66 (5) 3 10 0
24. Sung-Yeung Ki Midfielder 29 (9) 0 3 0
25. Gerhard Tremmel Goalkeeper 15 (2) 0 0 0
26. Kemy Agustien Midfielder 30 (19) 0 5 0

Under 21 players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
2. Kyle Bartley Defender 2 (1) 0 0 0
13. David Cornell Goalkeeper 0 (0) 0 0 0
23. Darnel Situ Defender 0 (0) 0 0 0
31. Lee Lucas Midfielder 0 (0) 0 0 0
33. Ben Davies Defender 36 (4) 1 5 0
34. Henry Jones Midfielder 0 (0) 0 0 0
36. James Loveridge Forward 0 (0) 0 0 0
37. Scott Tancock Defender 0 (0) 0 0 0
39. Kurtis March Midfielder 0 (0) 0 0 0
41. Rory Donnelly Forward 0 (0) 0 0 0

Injured players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
1. Michel Vorm Goalkeeper 62 (0) 0 3 0
23. Darnel Situ Defender 0 (0) 0 0 0
24. Sung-Yeung Ki Midfielder 29 (9) 0 3 0

On loan players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
14. Roland Lamah Forward 5 (4) 0 0 0 LI
17. Itay Shechter Forward 17 (10) 1 3 0 LI

Share this page