Club Profile - Manchester City

Manchester City

First team squad

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
2. Micah Richards Defender English 170 (15) 7 18 0 HG
4. Vincent Kompany Defender Belgian 126 (4) 7 22 1
5. Pablo Zabaleta Defender Argentinian 102 (15) 4 25 3
6. Joleon Lescott Defender English 72 (4) 7 3 0 HG
7. James Milner Midfielder English 57 (18) 3 7 0 HG
8. David Pizarro Midfielder Chilean 5 (4) 0 0 0
10. Edin Dzeko Forward Bosnian 45 (21) 16 1 0
11. Adam Johnson Midfielder English 72 (34) 11 4 0 HG
12. Stuart Taylor Goalkeeper English 0 (0) 0 0 0 HG
13. Aleksandar Kolarov Defender Serbian 36 (7) 3 7 1
16. Sergio Aguero Forward Argentinian 34 (3) 23 2 0
18. Gareth Barry Midfielder English 101 (5) 5 21 1 HG
19. Samir Nasri Midfielder French 30 (4) 5 2 0
20. Owen Hargreaves Midfielder English 1 (1) 0 0 0
21. David Silva Midfielder Spanish 71 (8) 10 2 0
22. Gael Clichy Defender French 28 (0) 0 2 1 HG
25. Joe Hart Goalkeeper English 126 (0) 0 1 0 HG
28. Kolo Toure Defender Ivorian 67 (7) 2 4 1
30. Costel Pantilimon Goalkeeper Romanian 0 (0) 0 0 0
32. Carlos Tevez Forward Argentinian 79 (10) 48 13 0
34. Nigel De Jong Midfielder Dutch 103 (16) 1 24 0
36. Denis Suarez Defender - 0 (0) 0 0 0
42. Gnegneri Toure Yaya Midfielder Ivorian 67 (1) 12 11 0
63. Eirik Holmen Johansen Goalkeeper - 0 (0) 0 0 0
64. Joan Roman Forward - 0 (0) 0 0 0

Under 21 players

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
15. Stefan Savic Defender Montenegrin 11 (6) 1 1 0
45. Mario Balotelli Forward Italian 40 (14) 19 12 3
57. Reece Wabara Defender - 1 (1) 0 0 0

Share this page