Club Profile - Liverpool

Cookies on Premierleague.com

The Premier League website employs cookies to improve your user experience. We have updated our cookie policy to reflect changes in the law on cookies and tracking technologies used on websites. If you continue on this website, you will be providing your consent to our use of cookies. Find out more.

First team squad

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
1. Brad Jones Goalkeeper 8 (1) 0 1 0 HG
2. Glen Johnson Defender 112 (2) 7 14 0 HG
3. Sanchez Jose Enrique Defender 64 (6) 2 3 0
5. Daniel Agger Defender 155 (15) 7 13 1
7. Luis Suarez Forward 77 (3) 38 17 0
8. Steven Gerrard Midfielder 441 (33) 98 50 5 HG
11. Oussama Assaidi Forward 4 (4) 0 0 0
14. Jordan Henderson Midfielder 67 (20) 7 6 0 HG
15. Daniel Sturridge Forward 14 (3) 10 2 0 HG
16. Sebastian Coates Defender 12 (6) 1 1 0
19. Stewart Downing Midfielder 65 (12) 3 1 0 HG
21. Leiva Lucas Midfielder 149 (24) 1 29 1
23. Jamie Carragher Defender 508 (24) 3 67 2 HG
24. Joe Allen Midfielder 27 (6) 0 2 0 HG
25. Jose Reina Goalkeeper 285 (0) 0 9 2
34. Martin Kelly Defender 28 (2) 0 2 0 HG
37. Martin Skrtel Defender 151 (8) 7 25 1
42. Peter Gulacsi Goalkeeper 0 (0) 0 0 0 HG
44. Jordon Ibe Midfielder 1 (0) 0 0 0
51. Lloyd Jones - 0 (0) 0 0 0
52. Danny Ward Goalkeeper 0 (0) 0 0 0

Under 21 players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
10. Phillippe Coutinho Midfielder 13 (1) 3 0 0
29. Fabio Borini Forward 13 (8) 1 1 0
30. Suso Forward 14 (6) 0 0 0
31. Raheem Sterling Midfielder 27 (8) 2 1 0
33. Jonjo Shelvey Midfielder 47 (30) 2 6 1
35. Conor Coady Midfielder 1 (1) 0 0 0
36. Samed Yesil Forward 0 (0) 0 0 0
38. Jon Flanagan Defender 12 (0) 0 5 0
45. Stephen Sama Defender 0 (0) 0 0 0
47. Andre Wisdom Defender 12 (0) 0 0 0
50. Adam Morgan Forward 0 (0) 0 0 0
- Henoc Mukendi Forward 0 (0) 0 0 0

Injured players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
5. Daniel Agger Defender 155 (15) 7 13 1
8. Steven Gerrard Midfielder 441 (33) 98 50 5 HG
24. Joe Allen Midfielder 27 (6) 0 2 0 HG
34. Martin Kelly Defender 28 (2) 0 2 0 HG
38. Jon Flanagan Defender 12 (0) 0 5 0

Suspended players

  • HG Home grown
  • LI Loan in
Squad member Position Born Intn'l Played Goals YC Y RC R Status
7. Luis Suarez Forward 77 (3) 38 17 0

Share this page