First team squad
- HG Home grown
- LI Loan in
| Squad member | Position | Nationality | Played | Goals | YC Y | RC R | Status |
|---|---|---|---|---|---|---|---|
| 1. Brad Jones | Goalkeeper | 1 (1) | 0 | 1 | 0 | HG | |
| 2. Glen Johnson | Defender | 76 (2) | 7 | 7 | 0 | HG | |
| 3. Sanchez Jose Enrique | Defender | 35 (2) | 0 | 2 | 0 | ||
| 5. Daniel Agger | Defender | 118 (15) | 5 | 10 | 0 | ||
| 6. Fabio Aurelio | Defender | 86 (29) | 4 | 6 | 0 | ||
| 7. Luis Suarez | Forward | 44 (3) | 15 | 7 | 0 | ||
| 8. Steven Gerrard | Midfielder | 405 (22) | 89 | 44 | 4 | HG | |
| 9. Andy Carroll | Forward | 41 (16) | 6 | 6 | 0 | HG | |
| 11. Rodriguez Maxi | Midfielder | 57 (9) | 15 | 4 | 0 | ||
| 18. Dirk Kuyt | Forward | 208 (32) | 51 | 11 | 0 | ||
| 19. Stewart Downing | Midfielder | 36 (8) | 0 | 1 | 0 | HG | |
| 20. Jay Spearing | Midfielder | 29 (4) | 0 | 0 | 1 | HG | |
| 21. Leiva Lucas | Midfielder | 122 (22) | 2 | 23 | 1 | ||
| 23. Jamie Carragher | Defender | 483 (9) | 10 | 55 | 1 | HG | |
| 25. Jose Reina | Goalkeeper | 254 (0) | 1 | 8 | 2 | ||
| 26. Charlie Adam | Midfielder | 28 (1) | 3 | 5 | 1 | ||
| 32. Alexander Doni | Goalkeeper | 4 (0) | 0 | 0 | 1 | ||
| 36. Nathan Eccleston | Forward | 2 (2) | 0 | 0 | 0 | ||
| 37. Martin Skrtel | Defender | 124 (6) | 7 | 21 | 1 | ||
| 39. Craig Bellamy | Forward | 54 (19) | 13 | 8 | 0 | HG LI | |
| 42. Peter Gulacsi | Goalkeeper | 0 (0) | 0 | 0 | 0 | ||
| - Jesus Fernandez Saez | Forward | 0 (0) | 0 | 0 | 0 |
Under 21 players
- HG Home grown
- LI Loan in
| Squad member | Position | Nationality | Played | Goals | YC Y | RC R | Status |
|---|---|---|---|---|---|---|---|
| 14. Jordan Henderson | Midfielder | 37 (6) | 2 | 3 | 0 | ||
| 16. Sebastian Coates | Defender | 7 (3) | 1 | 1 | 0 | ||
| 31. Raheem Sterling | Midfielder | 3 (3) | 0 | 0 | 0 | HG | |
| 33. Jonjo Shelvey | Midfielder | 28 (20) | 1 | 3 | 0 | ||
| 34. Martin Kelly | Defender | 24 (2) | 0 | 2 | 0 | ||
| 35. Conor Coady | Midfielder | 0 (0) | 0 | 0 | 0 | ||
| 38. Jon Flanagan | Defender | - | 12 (0) | 0 | 5 | 0 | |
| 47. Andre Wisdom | Defender | 0 (0) | 0 | 0 | 0 | ||
| 49. Jack Robinson | Defender | 3 (2) | 0 | 1 | 0 |
Injured players
- HG Home grown
- LI Loan in
| Squad member | Position | Nationality | Played | Goals | YC Y | RC R | Status |
|---|---|---|---|---|---|---|---|
| 21. Leiva Lucas | Midfielder | 122 (22) | 2 | 23 | 1 | ||
| 26. Charlie Adam | Midfielder | 28 (1) | 3 | 5 | 1 |
On loan players
- HG Home grown
- LI Loan in
| Squad member | Position | Nationality | Played | Goals | YC Y | RC R | Status |
|---|---|---|---|---|---|---|---|
| 39. Craig Bellamy | Forward | 54 (19) | 13 | 8 | 0 | HG LI |













