Club Profile - Everton

First team squad

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
1. Jan Mucha Goalkeeper Slovakian 0 (0) 0 0 0
2. Tony Hibbert Defender English 252 (19) 2 36 2 HG
3. Leighton Baines Defender English 160 (14) 11 16 0 HG
4. Darron Gibson Midfielder Northern Irish 11 (0) 1 3 0 HG
5. Johnny Heitinga Defender Dutch 88 (7) 3 21 0
6. Phil Jagielka Defender English 143 (12) 9 9 0 HG
7. Nikica Jelavic Forward Croatian 13 (3) 9 1 0
10. Royston Drenthe Midfielder Dutch 21 (11) 3 5 0 LI
11. Denis Stracqualursi Forward Argentinian 20 (14) 1 1 0 LI
12. Marcus Hahnemann Goalkeeper American 0 (0) 0 0 0
14. James McFadden Forward Scottish 114 (60) 11 10 0
15. Sylvain Distin Defender French 94 (3) 2 7 0
17. Tim Cahill Midfielder Australian 226 (16) 56 47 2 HG
18. Phil Neville Defender English 224 (5) 7 37 3 HG
21. Leon Osman Midfielder English 247 (31) 35 23 0 HG
22. Steven Pienaar Midfielder South African 118 (4) 13 28 1
23. Seamus Coleman Defender Irish 55 (16) 4 7 1
24. Tim Howard Goalkeeper American 224 (0) 1 8 0
25. Marouane Fellaini Midfielder Belgian 107 (9) 14 27 1
28. Victor Anichebe Forward Nigerian 101 (65) 10 10 1 HG
34. Shane Duffy Defender Irish 3 (2) 0 0 0

Under 21 players

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
19. Magaye Gueye Forward French 21 (17) 1 1 0
20. Ross Barkley Midfielder English 6 (4) 0 0 0
26. Jack Rodwell Midfielder English 81 (34) 4 11 1
27. Apostolos Vellios Forward Greek 16 (14) 3 1 0
29. Joao Silva Forward Portuguese 0 (0) 0 0 0
37. Jose Baxter Forward English 6 (6) 0 0 0

Injured players

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
26. Jack Rodwell Midfielder English 81 (34) 4 11 1
28. Victor Anichebe Forward Nigerian 101 (65) 10 10 1 HG

On loan players

  • HG Home grown
  • LI Loan in
Squad member Position Nationality Played Goals YC Y RC R Status
10. Royston Drenthe Midfielder Dutch 21 (11) 3 5 0 LI
11. Denis Stracqualursi Forward Argentinian 20 (14) 1 1 0 LI

Share this page