| Saturday 11 May 2002 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 4 - 3 | Everton | Highbury |
| 15:00 | Blackburn | 3 - 0 | Fulham | Ewood Park |
| 15:00 | Chelsea | 1 - 3 | Aston Villa | Stamford Bridge |
| 15:00 | Leeds | 1 - 0 | Middlesbrough | Elland Road |
| 15:00 | Leicester | 2 - 1 | Tottenham | Filbert Street |
| 15:00 | Liverpool | 5 - 0 | Ipswich | Anfield |
| 15:00 | Man Utd | 0 - 0 | Charlton | Old Trafford |
| 15:00 | Southampton | 3 - 1 | Newcastle | St. Mary's Stadium |
| 15:00 | Sunderland | 1 - 1 | Derby | Stadium of Light |
| 15:00 | West Ham | 2 - 1 | Bolton | Boleyn Ground |
| Wednesday 8 May 2002 | ||||
|---|---|---|---|---|
| 20:00 | Liverpool | 4 - 3 | Blackburn | Anfield |
| 20:00 | Man Utd | 0 - 1 | Arsenal | Old Trafford |
| Monday 29 April 2002 | ||||
|---|---|---|---|---|
| 20:00 | Bolton | 0 - 2 | Arsenal | Reebok Stadium |
| Sunday 28 April 2002 | ||||
|---|---|---|---|---|
| 16:00 | Everton | 1 - 2 | Blackburn | Goodison Park |
| Saturday 27 April 2002 | ||||
|---|---|---|---|---|
| 17:35 | Ipswich | 0 - 1 | Man Utd | Portman Road |
| 15:00 | Aston Villa | 2 - 1 | Southampton | Villa Park |
| 15:00 | Charlton | 2 - 2 | Sunderland | The Valley |
| 15:00 | Derby | 0 - 1 | Leeds | Pride Park Stadium |
| 15:00 | Fulham | 0 - 0 | Leicester | Craven Cottage |
| 15:00 | Middlesbrough | 0 - 2 | Chelsea | The Riverside Stadium |
| 15:00 | Newcastle | 3 - 1 | West Ham | St James' Park |
| 12:00 | Tottenham | 1 - 0 | Liverpool | White Hart Lane |
| Wednesday 24 April 2002 | ||||
|---|---|---|---|---|
| 20:00 | Arsenal | 2 - 0 | West Ham | Highbury |
| 19:45 | Ipswich | 1 - 0 | Middlesbrough | Portman Road |
| Tuesday 23 April 2002 | ||||
|---|---|---|---|---|
| 20:00 | Blackburn | 2 - 2 | Newcastle | Ewood Park |
| 19:45 | Fulham | 3 - 0 | Bolton | Craven Cottage |
| Sunday 21 April 2002 | ||||
|---|---|---|---|---|
| 16:00 | Arsenal | 2 - 0 | Ipswich | Highbury |
| Saturday 20 April 2002 | ||||
|---|---|---|---|---|
| 17:15 | Southampton | 0 - 1 | Everton | St. Mary's Stadium |
| 15:00 | Bolton | 1 - 1 | Tottenham | Reebok Stadium |
| 15:00 | Leeds | 0 - 1 | Fulham | Elland Road |
| 15:00 | Leicester | 2 - 2 | Aston Villa | Filbert Street |
| 15:00 | Liverpool | 2 - 0 | Derby | Anfield |
| 15:00 | Middlesbrough | 1 - 3 | Blackburn | The Riverside Stadium |
| 15:00 | Newcastle | 3 - 0 | Charlton | St James' Park |
| 15:00 | West Ham | 3 - 0 | Sunderland | Boleyn Ground |
| 12:00 | Chelsea | 0 - 3 | Man Utd | Stamford Bridge |
| Saturday 13 April 2002 | ||||
|---|---|---|---|---|
| 17:35 | Sunderland | 0 - 1 | Liverpool | Stadium of Light |
| 15:00 | Aston Villa | 0 - 1 | Leeds | Villa Park |
| 15:00 | Charlton | 1 - 1 | Southampton | The Valley |
| 15:00 | Derby | 2 - 3 | Newcastle | Pride Park Stadium |
| 15:00 | Everton | 2 - 2 | Leicester | Goodison Park |
| 15:00 | Tottenham | 1 - 1 | West Ham | White Hart Lane |
| Wednesday 10 April 2002 | ||||
|---|---|---|---|---|
| 20:00 | Blackburn | 0 - 0 | Chelsea | Ewood Park |
| Monday 8 April 2002 | ||||
|---|---|---|---|---|
| 20:00 | Newcastle | 1 - 1 | Fulham | St James' Park |
| Sunday 7 April 2002 | ||||
|---|---|---|---|---|
| 16:00 | Leeds | 2 - 0 | Sunderland | Elland Road |
| Saturday 6 April 2002 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 2 - 1 | Tottenham | Highbury |
| 15:00 | Bolton | 4 - 1 | Ipswich | Reebok Stadium |
| 15:00 | Chelsea | 3 - 0 | Everton | Stamford Bridge |
| 15:00 | Middlesbrough | 2 - 1 | Aston Villa | The Riverside Stadium |
| 15:00 | Southampton | 2 - 0 | Derby | St. Mary's Stadium |
| 15:00 | West Ham | 2 - 0 | Charlton | Boleyn Ground |
| 12:00 | Leicester | 0 - 1 | Man Utd | Filbert Street |
| Tuesday 2 April 2002 | ||||
|---|---|---|---|---|
| 19:45 | Aston Villa | 1 - 1 | Newcastle | Villa Park |
| Monday 1 April 2002 | ||||
|---|---|---|---|---|
| 20:00 | Blackburn | 2 - 0 | Southampton | Ewood Park |
| 15:00 | Charlton | 0 - 3 | Arsenal | The Valley |
| 15:00 | Derby | 0 - 1 | Middlesbrough | Pride Park Stadium |
| 15:00 | Everton | 3 - 1 | Bolton | Goodison Park |
| 15:00 | Fulham | 0 - 1 | West Ham | Craven Cottage |
| 15:00 | Ipswich | 0 - 0 | Chelsea | Portman Road |
| 15:00 | Sunderland | 2 - 1 | Leicester | Stadium of Light |
| 15:00 | Tottenham | 2 - 1 | Leeds | White Hart Lane |
| Saturday 30 March 2002 | ||||
|---|---|---|---|---|
| 17:35 | Middlesbrough | 1 - 1 | Tottenham | The Riverside Stadium |
| 15:00 | Arsenal | 3 - 0 | Sunderland | Highbury |
| 15:00 | Bolton | 3 - 2 | Aston Villa | Reebok Stadium |
| 15:00 | Chelsea | 2 - 1 | Derby | Stamford Bridge |
| 15:00 | Leicester | 2 - 1 | Blackburn | Filbert Street |
| 15:00 | Liverpool | 2 - 0 | Charlton | Anfield |
| 15:00 | Southampton | 1 - 1 | Fulham | St. Mary's Stadium |
| 15:00 | West Ham | 3 - 1 | Ipswich | Boleyn Ground |
| 12:00 | Leeds | 3 - 4 | Man Utd | Elland Road |
| Friday 29 March 2002 | ||||
|---|---|---|---|---|
| 14:00 | Newcastle | 6 - 2 | Everton | St James' Park |
| Sunday 24 March 2002 | ||||
|---|---|---|---|---|
| 16:00 | Fulham | 0 - 2 | Tottenham | Craven Cottage |
| 14:00 | Liverpool | 1 - 0 | Chelsea | Anfield |
| Saturday 23 March 2002 | ||||
|---|---|---|---|---|
| 15:00 | Charlton | 1 - 2 | Bolton | The Valley |
| 15:00 | Derby | 3 - 4 | Everton | Pride Park Stadium |
| 15:00 | Ipswich | 0 - 0 | Aston Villa | Portman Road |
| 15:00 | Leicester | 0 - 2 | Leeds | Filbert Street |
| 15:00 | Man Utd | 0 - 1 | Middlesbrough | Old Trafford |
| 15:00 | Sunderland | 1 - 1 | Southampton | Stadium of Light |
| Monday 18 March 2002 | ||||
|---|---|---|---|---|
| 20:00 | Tottenham | 0 - 1 | Charlton | White Hart Lane |
| Sunday 17 March 2002 | ||||
|---|---|---|---|---|
| 16:00 | Aston Villa | 1 - 2 | Arsenal | Villa Park |
| 14:00 | Leeds | 3 - 1 | Blackburn | Elland Road |
| Saturday 16 March 2002 | ||||
|---|---|---|---|---|
| 15:00 | Bolton | 1 - 3 | Derby | Reebok Stadium |
| 15:00 | Chelsea | 4 - 0 | Sunderland | Stamford Bridge |
| 15:00 | Everton | 2 - 1 | Fulham | Goodison Park |
| 15:00 | Newcastle | 2 - 2 | Ipswich | St James' Park |
| 15:00 | Southampton | 2 - 2 | Leicester | St. Mary's Stadium |
| 15:00 | West Ham | 3 - 5 | Man Utd | Boleyn Ground |
| 12:00 | Middlesbrough | 1 - 2 | Liverpool | The Riverside Stadium |
| Wednesday 13 March 2002 | ||||
|---|---|---|---|---|
| 19:45 | Blackburn | 2 - 1 | Ipswich | Ewood Park |
| 19:45 | Chelsea | 4 - 0 | Tottenham | Stamford Bridge |
| Saturday 9 March 2002 | ||||
|---|---|---|---|---|
| 15:00 | Leicester | 1 - 1 | Charlton | Filbert Street |
| Wednesday 6 March 2002 | ||||
|---|---|---|---|---|
| 20:00 | Liverpool | 3 - 0 | Newcastle | Anfield |
| 20:00 | Man Utd | 4 - 0 | Tottenham | Old Trafford |
| 19:45 | Chelsea | 3 - 2 | Fulham | Stamford Bridge |
| 19:45 | Leeds | 2 - 0 | Ipswich | Elland Road |
| 19:45 | Southampton | 1 - 1 | Middlesbrough | St. Mary's Stadium |
| 19:45 | West Ham | 1 - 0 | Everton | Boleyn Ground |
| Tuesday 5 March 2002 | ||||
|---|---|---|---|---|
| 20:00 | Blackburn | 3 - 0 | Aston Villa | Ewood Park |
| 20:00 | Sunderland | 1 - 0 | Bolton | Stadium of Light |
| 19:45 | Arsenal | 1 - 0 | Derby | Highbury |
| Sunday 3 March 2002 | ||||
|---|---|---|---|---|
| 16:00 | Derby | 2 - 2 | Man Utd | Pride Park Stadium |
| 15:00 | Everton | 0 - 0 | Leeds | Goodison Park |
| Saturday 2 March 2002 | ||||
|---|---|---|---|---|
| 17:30 | Newcastle | 0 - 2 | Arsenal | St James' Park |
| 15:00 | Aston Villa | 2 - 1 | West Ham | Villa Park |
| 15:00 | Bolton | 1 - 1 | Blackburn | Reebok Stadium |
| 15:00 | Charlton | 2 - 1 | Chelsea | The Valley |
| 15:00 | Fulham | 0 - 2 | Liverpool | Craven Cottage |
| 15:00 | Ipswich | 1 - 3 | Southampton | Portman Road |
| 15:00 | Middlesbrough | 1 - 0 | Leicester | The Riverside Stadium |
| 15:00 | Tottenham | 2 - 1 | Sunderland | White Hart Lane |
| Sunday 24 February 2002 | ||||
|---|---|---|---|---|
| 15:00 | Leeds | 0 - 0 | Charlton | Elland Road |
| 13:00 | Sunderland | 0 - 1 | Newcastle | Stadium of Light |
| Saturday 23 February 2002 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 4 - 1 | Fulham | Highbury |
| 15:00 | Leicester | 0 - 3 | Derby | Filbert Street |
| 15:00 | Liverpool | 1 - 1 | Everton | Anfield |
| 15:00 | Southampton | 0 - 0 | Bolton | St. Mary's Stadium |
| 15:00 | West Ham | 1 - 0 | Middlesbrough | Boleyn Ground |
| 12:00 | Man Utd | 1 - 0 | Aston Villa | Old Trafford |
| Tuesday 19 February 2002 | ||||
|---|---|---|---|---|
| 19:45 | Middlesbrough | 2 - 1 | Fulham | The Riverside Stadium |
| Sunday 10 February 2002 | ||||
|---|---|---|---|---|
| 16:00 | Everton | 0 - 1 | Arsenal | Goodison Park |
| 14:00 | Charlton | 0 - 2 | Man Utd | The Valley |
| Saturday 9 February 2002 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 1 - 1 | Chelsea | Villa Park |
| 15:00 | Bolton | 1 - 0 | West Ham | Reebok Stadium |
| 15:00 | Derby | 0 - 1 | Sunderland | Pride Park Stadium |
| 15:00 | Fulham | 2 - 0 | Blackburn | Craven Cottage |
| 15:00 | Ipswich | 0 - 6 | Liverpool | Portman Road |
| 15:00 | Middlesbrough | 2 - 2 | Leeds | The Riverside Stadium |
| 15:00 | Newcastle | 3 - 1 | Southampton | St James' Park |
| 15:00 | Tottenham | 2 - 1 | Leicester | White Hart Lane |
| Sunday 3 February 2002 | ||||
|---|---|---|---|---|
| 16:00 | Middlesbrough | 0 - 0 | Charlton | The Riverside Stadium |
| 12:00 | Leeds | 0 - 4 | Liverpool | Elland Road |
| Saturday 2 February 2002 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 1 - 1 | Southampton | Highbury |
| 15:00 | Everton | 1 - 2 | Ipswich | Goodison Park |
| 15:00 | Fulham | 0 - 0 | Aston Villa | Craven Cottage |
| 15:00 | Leicester | 2 - 3 | Chelsea | Filbert Street |
| 15:00 | Man Utd | 4 - 1 | Sunderland | Old Trafford |
| 15:00 | Newcastle | 3 - 2 | Bolton | St James' Park |
| 15:00 | West Ham | 2 - 0 | Blackburn | Boleyn Ground |
| 12:00 | Derby | 1 - 0 | Tottenham | Pride Park Stadium |
| Wednesday 30 January 2002 | ||||
|---|---|---|---|---|
| 20:00 | Chelsea | 2 - 0 | Leeds | Stamford Bridge |
| 20:00 | Liverpool | 1 - 0 | Leicester | Anfield |
| 19:45 | Aston Villa | 0 - 0 | Everton | Villa Park |
| 19:45 | Blackburn | 2 - 3 | Arsenal | Ewood Park |
| 19:45 | Ipswich | 1 - 0 | Fulham | Portman Road |
| 19:45 | Southampton | 2 - 0 | West Ham | St. Mary's Stadium |
| 19:45 | Tottenham | 1 - 3 | Newcastle | White Hart Lane |
| Tuesday 29 January 2002 | ||||
|---|---|---|---|---|
| 20:00 | Bolton | 0 - 4 | Man Utd | Reebok Stadium |
| 20:00 | Sunderland | 0 - 1 | Middlesbrough | Stadium of Light |
| 19:45 | Charlton | 1 - 0 | Derby | The Valley |
| Wednesday 23 January 2002 | ||||
|---|---|---|---|---|
| 19:45 | Leicester | 1 - 3 | Arsenal | Filbert Street |
| Tuesday 22 January 2002 | ||||
|---|---|---|---|---|
| 20:00 | Man Utd | 0 - 1 | Liverpool | Old Trafford |
| Monday 21 January 2002 | ||||
|---|---|---|---|---|
| 20:00 | Charlton | 1 - 2 | Aston Villa | The Valley |
| Sunday 20 January 2002 | ||||
|---|---|---|---|---|
| 16:00 | Leeds | 1 - 1 | Arsenal | Elland Road |
| 14:00 | Chelsea | 5 - 1 | West Ham | Stamford Bridge |
| Saturday 19 January 2002 | ||||
|---|---|---|---|---|
| 15:00 | Derby | 1 - 3 | Ipswich | Pride Park Stadium |
| 15:00 | Leicester | 0 - 0 | Newcastle | Filbert Street |
| 15:00 | Liverpool | 1 - 1 | Southampton | Anfield |
| 15:00 | Man Utd | 2 - 1 | Blackburn | Old Trafford |
| 15:00 | Middlesbrough | 1 - 1 | Bolton | The Riverside Stadium |
| 15:00 | Sunderland | 1 - 1 | Fulham | Stadium of Light |
| 15:00 | Tottenham | 1 - 1 | Everton | White Hart Lane |
| Sunday 13 January 2002 | ||||
|---|---|---|---|---|
| 16:00 | Arsenal | 1 - 1 | Liverpool | Highbury |
| 14:00 | Southampton | 1 - 3 | Man Utd | St. Mary's Stadium |
| Saturday 12 January 2002 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 2 - 1 | Derby | Villa Park |
| 15:00 | Blackburn | 4 - 1 | Charlton | Ewood Park |
| 15:00 | Bolton | 2 - 2 | Chelsea | Reebok Stadium |
| 15:00 | Everton | 1 - 0 | Sunderland | Goodison Park |
| 15:00 | Fulham | 2 - 1 | Middlesbrough | Craven Cottage |
| 15:00 | Ipswich | 2 - 1 | Tottenham | Portman Road |
| 15:00 | Newcastle | 3 - 1 | Leeds | St James' Park |
| 15:00 | West Ham | 1 - 0 | Leicester | Boleyn Ground |
| Wednesday 9 January 2002 | ||||
|---|---|---|---|---|
| 20:00 | Southampton | 2 - 0 | Liverpool | St. Mary's Stadium |
| Wednesday 2 January 2002 | ||||
|---|---|---|---|---|
| 20:00 | Man Utd | 3 - 1 | Newcastle | Old Trafford |
| 19:45 | Derby | 0 - 1 | Fulham | Pride Park Stadium |
| Tuesday 1 January 2002 | ||||
|---|---|---|---|---|
| 20:00 | Leeds | 3 - 0 | West Ham | Elland Road |
| 15:00 | Charlton | 3 - 2 | Ipswich | The Valley |
| 15:00 | Chelsea | 2 - 4 | Southampton | Stamford Bridge |
| 15:00 | Liverpool | 1 - 1 | Bolton | Anfield |
| 15:00 | Middlesbrough | 1 - 0 | Everton | The Riverside Stadium |
| 15:00 | Sunderland | 1 - 1 | Aston Villa | Stadium of Light |
| 15:00 | Tottenham | 1 - 0 | Blackburn | White Hart Lane |
| Sunday 30 December 2001 | ||||
|---|---|---|---|---|
| 14:00 | Fulham | 2 - 3 | Man Utd | Craven Cottage |
| Saturday 29 December 2001 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 2 - 1 | Middlesbrough | Highbury |
| 15:00 | Aston Villa | 1 - 1 | Tottenham | Villa Park |
| 15:00 | Blackburn | 0 - 1 | Derby | Ewood Park |
| 15:00 | Bolton | 2 - 2 | Leicester | Reebok Stadium |
| 15:00 | Everton | 0 - 3 | Charlton | Goodison Park |
| 15:00 | Ipswich | 5 - 0 | Sunderland | Portman Road |
| 15:00 | Newcastle | 1 - 2 | Chelsea | St James' Park |
| 15:00 | Southampton | 0 - 1 | Leeds | St. Mary's Stadium |
| 15:00 | West Ham | 1 - 1 | Liverpool | Boleyn Ground |
| Wednesday 26 December 2001 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 1 - 2 | Liverpool | Villa Park |
| 15:00 | Blackburn | 0 - 3 | Sunderland | Ewood Park |
| 15:00 | Everton | 0 - 2 | Man Utd | Goodison Park |
| 15:00 | Ipswich | 2 - 0 | Leicester | Portman Road |
| 15:00 | Newcastle | 3 - 0 | Middlesbrough | St James' Park |
| 12:00 | Arsenal | 2 - 1 | Chelsea | Highbury |
| 12:00 | Bolton | 0 - 3 | Leeds | Reebok Stadium |
| 12:00 | Fulham | 0 - 0 | Charlton | Craven Cottage |
| 12:00 | Southampton | 1 - 0 | Tottenham | St. Mary's Stadium |
| 12:00 | West Ham | 4 - 0 | Derby | Boleyn Ground |
| Sunday 23 December 2001 | ||||
|---|---|---|---|---|
| 16:00 | Liverpool | 1 - 2 | Arsenal | Anfield |
| 14:00 | Chelsea | 5 - 1 | Bolton | Stamford Bridge |
| Saturday 22 December 2001 | ||||
|---|---|---|---|---|
| 15:00 | Charlton | 0 - 2 | Blackburn | The Valley |
| 15:00 | Leeds | 3 - 4 | Newcastle | Elland Road |
| 15:00 | Leicester | 1 - 1 | West Ham | Filbert Street |
| 15:00 | Man Utd | 6 - 1 | Southampton | Old Trafford |
| 15:00 | Sunderland | 1 - 0 | Everton | Stadium of Light |
| 15:00 | Tottenham | 1 - 2 | Ipswich | White Hart Lane |
| 12:00 | Derby | 3 - 1 | Aston Villa | Pride Park Stadium |
| Wednesday 19 December 2001 | ||||
|---|---|---|---|---|
| 19:45 | Leeds | 3 - 2 | Everton | Elland Road |
| Tuesday 18 December 2001 | ||||
|---|---|---|---|---|
| 20:00 | Arsenal | 1 - 3 | Newcastle | Highbury |
| Monday 17 December 2001 | ||||
|---|---|---|---|---|
| 20:00 | Aston Villa | 2 - 1 | Ipswich | Villa Park |
| Sunday 16 December 2001 | ||||
|---|---|---|---|---|
| 16:00 | Chelsea | 4 - 0 | Liverpool | Stamford Bridge |
| 14:00 | Leeds | 2 - 2 | Leicester | Elland Road |
| Saturday 15 December 2001 | ||||
|---|---|---|---|---|
| 15:00 | Bolton | 0 - 0 | Charlton | Reebok Stadium |
| 15:00 | Everton | 1 - 0 | Derby | Goodison Park |
| 15:00 | Middlesbrough | 0 - 1 | Man Utd | The Riverside Stadium |
| 15:00 | Newcastle | 2 - 1 | Blackburn | St James' Park |
| 15:00 | Southampton | 2 - 0 | Sunderland | St. Mary's Stadium |
| 15:00 | Tottenham | 4 - 0 | Fulham | White Hart Lane |
| 15:00 | West Ham | 1 - 1 | Arsenal | Boleyn Ground |
| Wednesday 12 December 2001 | ||||
|---|---|---|---|---|
| 20:00 | Liverpool | 0 - 0 | Fulham | Anfield |
| 20:00 | Man Utd | 5 - 0 | Derby | Old Trafford |
| Sunday 9 December 2001 | ||||
|---|---|---|---|---|
| 16:00 | Arsenal | 3 - 2 | Aston Villa | Highbury |
| 15:00 | Ipswich | 0 - 1 | Newcastle | Portman Road |
| 14:00 | Sunderland | 0 - 0 | Chelsea | Stadium of Light |
| 13:00 | Blackburn | 1 - 2 | Leeds | Ewood Park |
| Saturday 8 December 2001 | ||||
|---|---|---|---|---|
| 15:00 | Charlton | 3 - 1 | Tottenham | The Valley |
| 15:00 | Derby | 1 - 0 | Bolton | Pride Park Stadium |
| 15:00 | Fulham | 2 - 0 | Everton | Craven Cottage |
| 15:00 | Leicester | 0 - 4 | Southampton | Filbert Street |
| 15:00 | Liverpool | 2 - 0 | Middlesbrough | Anfield |
| 15:00 | Man Utd | 0 - 1 | West Ham | Old Trafford |
| Wednesday 5 December 2001 | ||||
|---|---|---|---|---|
| 19:45 | Chelsea | 0 - 1 | Charlton | Stamford Bridge |
| 19:45 | West Ham | 1 - 1 | Aston Villa | Boleyn Ground |
| Monday 3 December 2001 | ||||
|---|---|---|---|---|
| 20:00 | Tottenham | 3 - 2 | Bolton | White Hart Lane |
| Sunday 2 December 2001 | ||||
|---|---|---|---|---|
| 16:00 | Everton | 2 - 0 | Southampton | Goodison Park |
| 14:00 | Fulham | 0 - 0 | Leeds | Craven Cottage |
| Saturday 1 December 2001 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 0 - 2 | Leicester | Villa Park |
| 15:00 | Blackburn | 0 - 1 | Middlesbrough | Ewood Park |
| 15:00 | Charlton | 1 - 1 | Newcastle | The Valley |
| 15:00 | Derby | 0 - 1 | Liverpool | Pride Park Stadium |
| 15:00 | Ipswich | 0 - 2 | Arsenal | Portman Road |
| 15:00 | Sunderland | 1 - 0 | West Ham | Stadium of Light |
| 12:00 | Man Utd | 0 - 3 | Chelsea | Old Trafford |
| Sunday 25 November 2001 | ||||
|---|---|---|---|---|
| 16:00 | Arsenal | 3 - 1 | Man Utd | Highbury |
| 15:00 | Leeds | 1 - 1 | Aston Villa | Elland Road |
| 15:00 | Middlesbrough | 0 - 0 | Ipswich | The Riverside Stadium |
| 14:00 | Liverpool | 1 - 0 | Sunderland | Anfield |
| Saturday 24 November 2001 | ||||
|---|---|---|---|---|
| 15:00 | Bolton | 0 - 0 | Fulham | Reebok Stadium |
| 15:00 | Chelsea | 0 - 0 | Blackburn | Stamford Bridge |
| 15:00 | Leicester | 0 - 0 | Everton | Filbert Street |
| 15:00 | Newcastle | 1 - 0 | Derby | St James' Park |
| 15:00 | Southampton | 1 - 0 | Charlton | St. Mary's Stadium |
| 15:00 | West Ham | 0 - 1 | Tottenham | Boleyn Ground |
| Monday 19 November 2001 | ||||
|---|---|---|---|---|
| 20:00 | Charlton | 4 - 4 | West Ham | The Valley |
| Sunday 18 November 2001 | ||||
|---|---|---|---|---|
| 16:00 | Ipswich | 1 - 2 | Bolton | Portman Road |
| 15:00 | Sunderland | 2 - 0 | Leeds | Stadium of Light |
| 14:00 | Everton | 0 - 0 | Chelsea | Goodison Park |
| Saturday 17 November 2001 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 0 - 0 | Middlesbrough | Villa Park |
| 15:00 | Derby | 1 - 0 | Southampton | Pride Park Stadium |
| 15:00 | Fulham | 3 - 1 | Newcastle | Craven Cottage |
| 15:00 | Man Utd | 2 - 0 | Leicester | Old Trafford |
| 15:00 | Tottenham | 1 - 1 | Arsenal | White Hart Lane |
| 12:00 | Blackburn | 1 - 1 | Liverpool | Ewood Park |
| Sunday 4 November 2001 | ||||
|---|---|---|---|---|
| 14:00 | Arsenal | 2 - 4 | Charlton | Highbury |
| 14:00 | Chelsea | 2 - 1 | Ipswich | Stamford Bridge |
| 12:00 | Leeds | 2 - 1 | Tottenham | Elland Road |
| 11:30 | Liverpool | 3 - 1 | Man Utd | Anfield |
| Saturday 3 November 2001 | ||||
|---|---|---|---|---|
| 15:00 | Bolton | 2 - 2 | Everton | Reebok Stadium |
| 15:00 | Middlesbrough | 5 - 1 | Derby | The Riverside Stadium |
| 15:00 | Newcastle | 3 - 0 | Aston Villa | St James' Park |
| 15:00 | Southampton | 1 - 2 | Blackburn | St. Mary's Stadium |
| 15:00 | West Ham | 0 - 2 | Fulham | Boleyn Ground |
| 12:00 | Leicester | 1 - 0 | Sunderland | Filbert Street |
| Monday 29 October 2001 | ||||
|---|---|---|---|---|
| 20:00 | Blackburn | 0 - 0 | Leicester | Ewood Park |
| Sunday 28 October 2001 | ||||
|---|---|---|---|---|
| 16:00 | Derby | 1 - 1 | Chelsea | Pride Park Stadium |
| 14:00 | Ipswich | 2 - 3 | West Ham | Portman Road |
| Saturday 27 October 2001 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 3 - 2 | Bolton | Villa Park |
| 15:00 | Charlton | 0 - 2 | Liverpool | The Valley |
| 15:00 | Everton | 1 - 3 | Newcastle | Goodison Park |
| 15:00 | Fulham | 2 - 1 | Southampton | Craven Cottage |
| 15:00 | Sunderland | 1 - 1 | Arsenal | Stadium of Light |
| 15:00 | Tottenham | 2 - 1 | Middlesbrough | White Hart Lane |
| 12:00 | Man Utd | 1 - 1 | Leeds | Old Trafford |
| Wednesday 24 October 2001 | ||||
|---|---|---|---|---|
| 19:45 | Aston Villa | 1 - 0 | Charlton | Villa Park |
| 19:45 | Southampton | 3 - 3 | Ipswich | St. Mary's Stadium |
| 19:45 | West Ham | 2 - 1 | Chelsea | Boleyn Ground |
| Monday 22 October 2001 | ||||
|---|---|---|---|---|
| 20:00 | Middlesbrough | 2 - 0 | Sunderland | The Riverside Stadium |
| Sunday 21 October 2001 | ||||
|---|---|---|---|---|
| 16:00 | Leeds | 0 - 0 | Chelsea | Elland Road |
| 14:00 | Newcastle | 0 - 2 | Tottenham | St James' Park |
| 13:00 | Fulham | 1 - 1 | Ipswich | Craven Cottage |
| Saturday 20 October 2001 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 3 - 3 | Blackburn | Highbury |
| 15:00 | Derby | 1 - 1 | Charlton | Pride Park Stadium |
| 15:00 | Everton | 3 - 2 | Aston Villa | Goodison Park |
| 15:00 | Leicester | 1 - 4 | Liverpool | Filbert Street |
| 15:00 | Man Utd | 1 - 2 | Bolton | Old Trafford |
| 15:00 | West Ham | 2 - 0 | Southampton | Boleyn Ground |
| Monday 15 October 2001 | ||||
|---|---|---|---|---|
| 20:00 | Tottenham | 3 - 1 | Derby | White Hart Lane |
| Sunday 14 October 2001 | ||||
|---|---|---|---|---|
| 16:00 | Aston Villa | 2 - 0 | Fulham | Villa Park |
| 14:00 | Blackburn | 7 - 1 | West Ham | Ewood Park |
| Saturday 13 October 2001 | ||||
|---|---|---|---|---|
| 15:00 | Bolton | 0 - 4 | Newcastle | Reebok Stadium |
| 15:00 | Charlton | 0 - 0 | Middlesbrough | The Valley |
| 15:00 | Chelsea | 2 - 0 | Leicester | Stamford Bridge |
| 15:00 | Ipswich | 0 - 0 | Everton | Portman Road |
| 15:00 | Southampton | 0 - 2 | Arsenal | St. Mary's Stadium |
| 15:00 | Sunderland | 1 - 3 | Man Utd | Stadium of Light |
| 12:00 | Liverpool | 1 - 1 | Leeds | Anfield |
| Sunday 30 September 2001 | ||||
|---|---|---|---|---|
| 16:00 | Ipswich | 1 - 2 | Leeds | Portman Road |
| 15:00 | Aston Villa | 2 - 0 | Blackburn | Villa Park |
| 14:00 | Newcastle | 0 - 2 | Liverpool | St James' Park |
| 12:00 | Fulham | 1 - 1 | Chelsea | Craven Cottage |
| Saturday 29 September 2001 | ||||
|---|---|---|---|---|
| 15:00 | Bolton | 0 - 2 | Sunderland | Reebok Stadium |
| 15:00 | Charlton | 2 - 0 | Leicester | The Valley |
| 15:00 | Derby | 0 - 2 | Arsenal | Pride Park Stadium |
| 15:00 | Everton | 5 - 0 | West Ham | Goodison Park |
| 15:00 | Middlesbrough | 1 - 3 | Southampton | The Riverside Stadium |
| 15:00 | Tottenham | 3 - 5 | Man Utd | White Hart Lane |
| Wednesday 26 September 2001 | ||||
|---|---|---|---|---|
| 19:45 | Newcastle | 1 - 0 | Leicester | St James' Park |
| Monday 24 September 2001 | ||||
|---|---|---|---|---|
