| Tuesday 11 May 1993 | ||||
|---|---|---|---|---|
| 19:45 | Arsenal | 1 - 3 | Tottenham | Highbury |
| 19:45 | QPR | 3 - 1 | Sheffield Wed | Loftus Road Stadium |
| Sunday 9 May 1993 | ||||
|---|---|---|---|---|
| 14:00 | QPR | 2 - 1 | Aston Villa | Loftus Road Stadium |
| 14:00 | Wimbledon | 1 - 2 | Man Utd | Selhurst Park |
| Saturday 8 May 1993 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 3 - 0 | Crystal Palace | Highbury |
| 15:00 | Blackburn | 1 - 0 | Sheffield Wed | Ewood Park |
| 15:00 | Coventry | 3 - 3 | Leeds | Highfield Road |
| 15:00 | Ipswich | 2 - 1 | Nott'm Forest | Portman Road |
| 15:00 | Liverpool | 6 - 2 | Tottenham | Anfield |
| 15:00 | Man City | 2 - 5 | Everton | Maine Road |
| 15:00 | Middlesbrough | 3 - 3 | Norwich | Ayresome Park |
| 15:00 | Oldham | 4 - 3 | Southampton | Boundary Park |
| 15:00 | Sheffield Utd | 4 - 2 | Chelsea | Bramall Lane |
| Thursday 6 May 1993 | ||||
|---|---|---|---|---|
| 19:45 | Sheffield Wed | 1 - 0 | Arsenal | Hillsborough |
| Wednesday 5 May 1993 | ||||
|---|---|---|---|---|
| 19:45 | Man City | 0 - 0 | Crystal Palace | Maine Road |
| 19:45 | Oldham | 3 - 2 | Liverpool | Boundary Park |
| 19:45 | Tottenham | 1 - 2 | Blackburn | White Hart Lane |
| Tuesday 4 May 1993 | ||||
|---|---|---|---|---|
| 19:45 | Arsenal | 0 - 0 | QPR | Highbury |
| 19:45 | Sheffield Wed | 1 - 1 | Leeds | Hillsborough |
| 19:30 | Everton | 0 - 2 | Sheffield Utd | Goodison Park |
| Monday 3 May 1993 | ||||
|---|---|---|---|---|
| 19:30 | Man Utd | 3 - 1 | Blackburn | Old Trafford |
| Sunday 2 May 1993 | ||||
|---|---|---|---|---|
| 16:00 | Aston Villa | 0 - 1 | Oldham | Villa Park |
| Saturday 1 May 1993 | ||||
|---|---|---|---|---|
| 15:00 | Chelsea | 2 - 1 | Coventry | Stamford Bridge |
| 15:00 | Crystal Palace | 3 - 1 | Ipswich | Selhurst Park |
| 15:00 | Everton | 0 - 0 | Arsenal | Goodison Park |
| 15:00 | Leeds | 1 - 1 | QPR | Elland Road |
| 15:00 | Norwich | 1 - 0 | Liverpool | Carrow Road |
| 15:00 | Nott'm Forest | 0 - 2 | Sheffield Utd | City Ground |
| 15:00 | Sheffield Wed | 2 - 3 | Middlesbrough | Hillsborough |
| 15:00 | Southampton | 0 - 1 | Man City | The Dell |
| 15:00 | Tottenham | 1 - 1 | Wimbledon | White Hart Lane |
| Wednesday 21 April 1993 | ||||
|---|---|---|---|---|
| 20:00 | Crystal Palace | 0 - 2 | Man Utd | Selhurst Park |
| 19:45 | Arsenal | 1 - 1 | Nott'm Forest | Highbury |
| 19:45 | Blackburn | 3 - 0 | Aston Villa | Ewood Park |
| 19:45 | Man City | 1 - 1 | Wimbledon | Maine Road |
| 19:45 | Sheffield Wed | 1 - 1 | Sheffield Utd | Hillsborough |
| 19:30 | Liverpool | 2 - 0 | Leeds | Anfield |
| Tuesday 20 April 1993 | ||||
|---|---|---|---|---|
| 19:45 | Middlesbrough | 3 - 0 | Tottenham | Ayresome Park |
| Monday 19 April 1993 | ||||
|---|---|---|---|---|
| 19:45 | Ipswich | 3 - 1 | Norwich | Portman Road |
| Sunday 18 April 1993 | ||||
|---|---|---|---|---|
| 14:30 | Aston Villa | 3 - 1 | Man City | Villa Park |
| Saturday 17 April 1993 | ||||
|---|---|---|---|---|
| 15:00 | Leeds | 0 - 0 | Crystal Palace | Elland Road |
| 15:00 | Liverpool | 4 - 0 | Coventry | Anfield |
| 15:00 | Man Utd | 3 - 0 | Chelsea | Old Trafford |
| 15:00 | Sheffield Utd | 1 - 3 | Blackburn | Bramall Lane |
| 15:00 | Southampton | 0 - 0 | Everton | The Dell |
| 15:00 | Tottenham | 4 - 1 | Oldham | White Hart Lane |
| 15:00 | Wimbledon | 1 - 0 | Nott'm Forest | Selhurst Park |
| Wednesday 14 April 1993 | ||||
|---|---|---|---|---|
| 19:45 | Norwich | 4 - 2 | Leeds | Carrow Road |
| Tuesday 13 April 1993 | ||||
|---|---|---|---|---|
| 19:30 | Oldham | 1 - 1 | Sheffield Utd | Boundary Park |
| Monday 12 April 1993 | ||||
|---|---|---|---|---|
| 19:45 | Blackburn | 2 - 1 | Ipswich | Ewood Park |
| 15:00 | Arsenal | 0 - 1 | Aston Villa | Highbury |
| 15:00 | Chelsea | 4 - 2 | Wimbledon | Stamford Bridge |
| 15:00 | Coventry | 0 - 1 | Man Utd | Highfield Road |
| 15:00 | Crystal Palace | 4 - 1 | Middlesbrough | Selhurst Park |
| 15:00 | Everton | 3 - 5 | QPR | Goodison Park |
| 15:00 | Man City | 1 - 1 | Liverpool | Maine Road |
| 15:00 | Nott'm Forest | 2 - 1 | Tottenham | City Ground |
| 15:00 | Sheffield Wed | 5 - 2 | Southampton | Hillsborough |
| Saturday 10 April 1993 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 0 - 0 | Coventry | Villa Park |
| 15:00 | Ipswich | 1 - 2 | Arsenal | Portman Road |
| 15:00 | Leeds | 5 - 2 | Blackburn | Elland Road |
| 15:00 | Liverpool | 1 - 0 | Oldham | Anfield |
| 15:00 | Man Utd | 2 - 1 | Sheffield Wed | Old Trafford |
| 15:00 | Middlesbrough | 1 - 2 | Everton | Ayresome Park |
| 15:00 | QPR | 4 - 3 | Nott'm Forest | Loftus Road Stadium |
| 15:00 | Southampton | 1 - 0 | Chelsea | The Dell |
| Friday 9 April 1993 | ||||
|---|---|---|---|---|
| 19:00 | Sheffield Utd | 1 - 1 | Man City | Bramall Lane |
| 15:00 | Wimbledon | 4 - 0 | Crystal Palace | Selhurst Park |
| 12:00 | Tottenham | 5 - 1 | Norwich | White Hart Lane |
| Wednesday 7 April 1993 | ||||
|---|---|---|---|---|
| 19:45 | Oldham | 1 - 1 | Sheffield Wed | Boundary Park |
| 19:30 | Nott'm Forest | 1 - 3 | Blackburn | City Ground |
| Tuesday 6 April 1993 | ||||
|---|---|---|---|---|
| 19:45 | Ipswich | 1 - 1 | Chelsea | Portman Road |
| 19:45 | Middlesbrough | 1 - 0 | Arsenal | Ayresome Park |
| 19:45 | Sheffield Utd | 2 - 1 | Leeds | Bramall Lane |
| Monday 5 April 1993 | ||||
|---|---|---|---|---|
| 19:45 | Norwich | 1 - 3 | Man Utd | Carrow Road |
| Sunday 4 April 1993 | ||||
|---|---|---|---|---|
| 15:00 | Nott'm Forest | 0 - 1 | Aston Villa | City Ground |
| Saturday 3 April 1993 | ||||
|---|---|---|---|---|
| 15:00 | Blackburn | 4 - 1 | Liverpool | Ewood Park |
| 15:00 | Chelsea | 4 - 0 | Middlesbrough | Stamford Bridge |
| 15:00 | Coventry | 2 - 0 | Southampton | Highfield Road |
| 15:00 | Crystal Palace | 1 - 1 | QPR | Selhurst Park |
| 15:00 | Man City | 3 - 1 | Ipswich | Maine Road |
| 15:00 | Oldham | 6 - 2 | Wimbledon | Boundary Park |
| Wednesday 24 March 1993 | ||||
|---|---|---|---|---|
| 20:00 | Man Utd | 0 - 0 | Arsenal | Old Trafford |
| 19:45 | Coventry | 1 - 3 | Sheffield Utd | Highfield Road |
| 19:45 | Leeds | 1 - 1 | Chelsea | Elland Road |
| 19:45 | Norwich | 1 - 0 | Aston Villa | Carrow Road |
| 19:45 | QPR | 0 - 3 | Blackburn | Loftus Road Stadium |
| 19:45 | Sheffield Wed | 1 - 1 | Wimbledon | Hillsborough |
| 19:45 | Tottenham | 3 - 1 | Man City | White Hart Lane |
| 19:30 | Everton | 3 - 0 | Ipswich | Goodison Park |
| 19:30 | Southampton | 1 - 2 | Nott'm Forest | The Dell |
| Tuesday 23 March 1993 | ||||
|---|---|---|---|---|
| 20:00 | Crystal Palace | 1 - 1 | Liverpool | Selhurst Park |
| Monday 22 March 1993 | ||||
|---|---|---|---|---|
| 19:45 | Middlesbrough | 2 - 3 | Oldham | Ayresome Park |
| Sunday 21 March 1993 | ||||
|---|---|---|---|---|
| 16:00 | Nott'm Forest | 1 - 1 | Leeds | City Ground |
| Saturday 20 March 1993 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 4 - 3 | Southampton | Highbury |
| 15:00 | Aston Villa | 2 - 0 | Sheffield Wed | Villa Park |
| 15:00 | Blackburn | 1 - 1 | Middlesbrough | Ewood Park |
| 15:00 | Chelsea | 1 - 1 | Tottenham | Stamford Bridge |
| 15:00 | Ipswich | 0 - 0 | Coventry | Portman Road |
| 15:00 | Liverpool | 1 - 0 | Everton | Anfield |
| 15:00 | Oldham | 2 - 2 | QPR | Boundary Park |
| 15:00 | Sheffield Utd | 0 - 1 | Crystal Palace | Bramall Lane |
| 15:00 | Wimbledon | 3 - 0 | Norwich | Selhurst Park |
| 11:00 | Man City | 1 - 1 | Man Utd | Maine Road |
| Wednesday 17 March 1993 | ||||
|---|---|---|---|---|
| 19:30 | Nott'm Forest | 0 - 3 | Norwich | City Ground |
| Monday 15 March 1993 | ||||
|---|---|---|---|---|
| 20:00 | Crystal Palace | 1 - 1 | Chelsea | Selhurst Park |
| Sunday 14 March 1993 | ||||
|---|---|---|---|---|
| 13:00 | Man Utd | 1 - 1 | Aston Villa | Old Trafford |
| Saturday 13 March 1993 | ||||
|---|---|---|---|---|
| 15:00 | Coventry | 0 - 2 | Arsenal | Highfield Road |
| 15:00 | Everton | 3 - 0 | Nott'm Forest | Goodison Park |
| 15:00 | Leeds | 1 - 0 | Man City | Elland Road |
| 15:00 | Middlesbrough | 1 - 2 | Liverpool | Ayresome Park |
| 15:00 | Norwich | 1 - 0 | Oldham | Carrow Road |
| 15:00 | QPR | 1 - 2 | Wimbledon | Loftus Road Stadium |
| 15:00 | Southampton | 4 - 3 | Ipswich | The Dell |
| Wednesday 10 March 1993 | ||||
|---|---|---|---|---|
| 19:45 | Aston Villa | 0 - 0 | Tottenham | Villa Park |
| 19:45 | Chelsea | 2 - 1 | Everton | Stamford Bridge |
| 19:45 | Ipswich | 0 - 1 | Sheffield Wed | Portman Road |
| 19:45 | Man City | 1 - 0 | Coventry | Maine Road |
| 19:45 | Sheffield Utd | 0 - 1 | Norwich | Bramall Lane |
| 19:30 | Liverpool | 1 - 0 | QPR | Anfield |
| Tuesday 9 March 1993 | ||||
|---|---|---|---|---|
| 20:00 | Wimbledon | 2 - 0 | Middlesbrough | Selhurst Park |
| 19:45 | Blackburn | 0 - 0 | Southampton | Ewood Park |
| 19:30 | Oldham | 1 - 0 | Man Utd | Boundary Park |
| Sunday 7 March 1993 | ||||
|---|---|---|---|---|
| 12:30 | Coventry | 0 - 1 | Everton | Highfield Road |
| Saturday 6 March 1993 | ||||
|---|---|---|---|---|
| 15:00 | Liverpool | 1 - 2 | Man Utd | Anfield |
| 15:00 | QPR | 3 - 1 | Norwich | Loftus Road Stadium |
| 15:00 | Wimbledon | 1 - 2 | Southampton | Selhurst Park |
| Wednesday 3 March 1993 | ||||
|---|---|---|---|---|
| 19:45 | Coventry | 1 - 0 | Sheffield Wed | Highfield Road |
| 19:45 | Norwich | 1 - 1 | Arsenal | Carrow Road |
| 19:30 | Everton | 2 - 1 | Blackburn | Goodison Park |
| 19:30 | Nott'm Forest | 1 - 1 | Crystal Palace | City Ground |
| Tuesday 2 March 1993 | ||||
|---|---|---|---|---|
| 19:45 | Ipswich | 0 - 1 | Middlesbrough | Portman Road |
| 19:45 | Sheffield Utd | 6 - 0 | Tottenham | Bramall Lane |
| Monday 1 March 1993 | ||||
|---|---|---|---|---|
| 19:45 | Chelsea | 1 - 0 | Arsenal | Stamford Bridge |
| Sunday 28 February 1993 | ||||
|---|---|---|---|---|
| 16:00 | Norwich | 0 - 0 | Blackburn | Carrow Road |
| Saturday 27 February 1993 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 1 - 0 | Wimbledon | Villa Park |
| 15:00 | Crystal Palace | 0 - 0 | Coventry | Selhurst Park |
| 15:00 | Everton | 2 - 2 | Oldham | Goodison Park |
| 15:00 | Leeds | 1 - 0 | Ipswich | Elland Road |
| 15:00 | Man Utd | 3 - 0 | Middlesbrough | Old Trafford |
| 15:00 | Nott'm Forest | 0 - 2 | Man City | City Ground |
| 15:00 | Sheffield Wed | 1 - 1 | Liverpool | Hillsborough |
| 15:00 | Southampton | 3 - 2 | Sheffield Utd | The Dell |
| 15:00 | Tottenham | 3 - 2 | QPR | White Hart Lane |
| Wednesday 24 February 1993 | ||||
|---|---|---|---|---|
| 19:45 | Arsenal | 0 - 0 | Leeds | Highbury |
| 19:30 | Nott'm Forest | 1 - 0 | QPR | City Ground |
| Tuesday 23 February 1993 | ||||
|---|---|---|---|---|
| 19:45 | Man City | 1 - 2 | Sheffield Wed | Maine Road |
| Monday 22 February 1993 | ||||
|---|---|---|---|---|
| 19:45 | Sheffield Utd | 2 - 0 | Oldham | Bramall Lane |
| Sunday 21 February 1993 | ||||
|---|---|---|---|---|
| 16:00 | Blackburn | 2 - 0 | Chelsea | Ewood Park |
| Saturday 20 February 1993 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 2 - 1 | Everton | Villa Park |
| 15:00 | Liverpool | 0 - 0 | Ipswich | Anfield |
| 15:00 | Man Utd | 2 - 1 | Southampton | Old Trafford |
| 15:00 | Middlesbrough | 1 - 2 | Nott'm Forest | Ayresome Park |
| 15:00 | Norwich | 2 - 1 | Man City | Carrow Road |
| 15:00 | Oldham | 0 - 1 | Arsenal | Boundary Park |
| 15:00 | QPR | 2 - 0 | Coventry | Loftus Road Stadium |
| 15:00 | Sheffield Wed | 2 - 1 | Crystal Palace | Hillsborough |
| 15:00 | Tottenham | 4 - 0 | Leeds | White Hart Lane |
| 15:00 | Wimbledon | 2 - 0 | Sheffield Utd | Selhurst Park |
| Saturday 13 February 1993 | ||||
|---|---|---|---|---|
| 17:00 | Southampton | 2 - 1 | Liverpool | The Dell |
| 15:00 | Chelsea | 0 - 1 | Aston Villa | Stamford Bridge |
| 15:00 | Leeds | 2 - 0 | Oldham | Elland Road |
| Wednesday 10 February 1993 | ||||
|---|---|---|---|---|
| 20:00 | Crystal Palace | 1 - 0 | Aston Villa | Selhurst Park |
| 19:45 | Arsenal | 0 - 1 | Wimbledon | Highbury |
| 19:45 | Chelsea | 0 - 0 | Liverpool | Stamford Bridge |
| 19:30 | Everton | 1 - 2 | Tottenham | Goodison Park |
| 19:30 | Southampton | 3 - 0 | Norwich | The Dell |
| Tuesday 9 February 1993 | ||||
|---|---|---|---|---|
| 19:45 | Ipswich | 1 - 1 | QPR | Portman Road |
| 19:45 | Sheffield Utd | 2 - 0 | Middlesbrough | Bramall Lane |
| Monday 8 February 1993 | ||||
|---|---|---|---|---|
| 19:45 | Leeds | 0 - 0 | Man Utd | Elland Road |
| Sunday 7 February 1993 | ||||
|---|---|---|---|---|
| 13:00 | Tottenham | 4 - 2 | Southampton | White Hart Lane |
| Saturday 6 February 1993 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 2 - 0 | Ipswich | Villa Park |
| 15:00 | Liverpool | 0 - 0 | Nott'm Forest | Anfield |
| 15:00 | Man Utd | 2 - 1 | Sheffield Utd | Old Trafford |
| 15:00 | Middlesbrough | 0 - 2 | Coventry | Ayresome Park |
| 15:00 | Oldham | 3 - 1 | Chelsea | Boundary Park |
| 15:00 | QPR | 1 - 1 | Man City | Loftus Road Stadium |
| 15:00 | Sheffield Wed | 3 - 1 | Everton | Hillsborough |
| 15:00 | Wimbledon | 1 - 0 | Leeds | Selhurst Park |
| Tuesday 2 February 1993 | ||||
|---|---|---|---|---|
| 19:45 | Blackburn | 1 - 2 | Crystal Palace | Ewood Park |
| Sunday 31 January 1993 | ||||
|---|---|---|---|---|
| 16:00 | Arsenal | 0 - 1 | Liverpool | Highbury |
| Saturday 30 January 1993 | ||||
|---|---|---|---|---|
| 15:00 | Chelsea | 0 - 2 | Sheffield Wed | Stamford Bridge |
| 15:00 | Coventry | 0 - 2 | Wimbledon | Highfield Road |
| 15:00 | Crystal Palace | 1 - 3 | Tottenham | Selhurst Park |
| 15:00 | Everton | 0 - 1 | Norwich | Goodison Park |
| 15:00 | Ipswich | 2 - 1 | Man Utd | Portman Road |
| 15:00 | Leeds | 3 - 0 | Middlesbrough | Elland Road |
| 15:00 | Man City | 3 - 2 | Blackburn | Maine Road |
| 15:00 | Nott'm Forest | 2 - 0 | Oldham | City Ground |
| 15:00 | Sheffield Utd | 1 - 2 | QPR | Bramall Lane |
| 15:00 | Southampton | 2 - 0 | Aston Villa | The Dell |
| Wednesday 27 January 1993 | ||||
|---|---|---|---|---|
| 20:00 | Man Utd | 2 - 0 | Nott'm Forest | Old Trafford |
| 19:45 | Aston Villa | 3 - 1 | Sheffield Utd | Villa Park |
| 19:45 | Norwich | 4 - 2 | Crystal Palace | Carrow Road |
| 19:45 | QPR | 1 - 1 | Chelsea | Loftus Road Stadium |
| 19:45 | Tottenham | 0 - 2 | Ipswich | White Hart Lane |
| Tuesday 26 January 1993 | ||||
|---|---|---|---|---|
| 20:00 | Wimbledon | 1 - 3 | Everton | Selhurst Park |
| 19:45 | Blackburn | 2 - 5 | Coventry | Ewood Park |
| 19:30 | Middlesbrough | 2 - 1 | Southampton | Ayresome Park |
| 19:30 | Oldham | 0 - 1 | Man City | Boundary Park |
| Saturday 23 January 1993 | ||||
|---|---|---|---|---|
| 17:00 | Coventry | 3 - 0 | Oldham | Highfield Road |
| Monday 18 January 1993 | ||||
|---|---|---|---|---|
| 19:45 | QPR | 1 - 3 | Man Utd | Loftus Road Stadium |
| Sunday 17 January 1993 | ||||
|---|---|---|---|---|
| 16:00 | Aston Villa | 5 - 1 | Middlesbrough | Villa Park |
| Saturday 16 January 1993 | ||||
|---|---|---|---|---|
| 15:00 | Everton | 2 - 0 | Leeds | Goodison Park |
| 15:00 | Man City | 0 - 1 | Arsenal | Maine Road |
| 15:00 | Norwich | 1 - 1 | Coventry | Carrow Road |
| 15:00 | Nott'm Forest | 3 - 0 | Chelsea | City Ground |
| 15:00 | Oldham | 0 - 1 | Blackburn | Boundary Park |
| 15:00 | Sheffield Utd | 3 - 0 | Ipswich | Bramall Lane |
| 15:00 | Southampton | 1 - 0 | Crystal Palace | The Dell |
| 15:00 | Tottenham | 0 - 2 | Sheffield Wed | White Hart Lane |
| 15:00 | Wimbledon | 2 - 0 | Liverpool | Selhurst Park |
| Sunday 10 January 1993 | ||||
|---|---|---|---|---|
| 16:00 | Sheffield Wed | 1 - 0 | Norwich | Hillsborough |
| Saturday 9 January 1993 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 1 - 1 | Sheffield Utd | Highbury |
| 15:00 | Blackburn | 0 - 0 | Wimbledon | Ewood Park |
| 15:00 | Chelsea | 2 - 4 | Man City | Stamford Bridge |
| 15:00 | Coventry | 0 - 1 | Nott'm Forest | Highfield Road |
| 15:00 | Crystal Palace | 0 - 2 | Everton | Selhurst Park |
| 15:00 | Ipswich | 1 - 2 | Oldham | Portman Road |
| 15:00 | Leeds | 2 - 1 | Southampton | Elland Road |
| 15:00 | Liverpool | 1 - 2 | Aston Villa | Anfield |
| 15:00 | Man Utd | 4 - 1 | Tottenham | Old Trafford |
| 15:00 | Middlesbrough | 0 - 1 | QPR | Ayresome Park |
| Monday 28 December 1992 | ||||
|---|---|---|---|---|
| 19:30 | Aston Villa | 1 - 0 | Arsenal | Villa Park |
| 15:00 | Ipswich | 2 - 1 | Blackburn | Portman Road |
| 15:00 | Leeds | 0 - 0 | Norwich | Elland Road |
| 15:00 | Liverpool | 1 - 1 | Man City | Anfield |
| 15:00 | Man Utd | 5 - 0 | Coventry | Old Trafford |
| 15:00 | Middlesbrough | 0 - 1 | Crystal Palace | Ayresome Park |
| 15:00 | QPR | 4 - 2 | Everton | Loftus Road Stadium |
| 15:00 | Southampton | 1 - 2 | Sheffield Wed | The Dell |
| 15:00 | Wimbledon | 0 - 0 | Chelsea | Selhurst Park |
| 12:45 | Tottenham | 2 - 1 | Nott'm Forest | White Hart Lane |
| Saturday 26 December 1992 | ||||
|---|---|---|---|---|
| 15:00 | Blackburn | 3 - 1 | Leeds | Ewood Park |
| 15:00 | Everton | 2 - 2 | Middlesbrough | Goodison Park |
| 15:00 | Man City | 2 - 0 | Sheffield Utd | Maine Road |
| 15:00 | Norwich | 0 - 0 | Tottenham | Carrow Road |
| 12:00 | Arsenal | 0 - 0 | Ipswich | Highbury |
| 12:00 | Chelsea | 1 - 1 | Southampton | Stamford Bridge |
| 12:00 | Coventry | 3 - 0 | Aston Villa | Highfield Road |
| 12:00 | Crystal Palace | 2 - 0 | Wimbledon | Selhurst Park |
| 12:00 | Sheffield Wed | 3 - 3 | Man Utd | Hillsborough |
| Monday 21 December 1992 | ||||
|---|---|---|---|---|
| 19:45 | Norwich | 0 - 2 | Ipswich | Carrow Road |
| Sunday 20 December 1992 | ||||
|---|---|---|---|---|
| 15:00 | Nott'm Forest | 1 - 1 | Wimbledon | City Ground |
| 13:30 | Crystal Palace | 1 - 0 | Leeds | Selhurst Park |
| Saturday 19 December 1992 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 1 - 1 | Middlesbrough | Highbury |
| 15:00 | Blackburn | 1 - 0 | Sheffield Utd | Ewood Park |
| 15:00 | Chelsea | 1 - 1 | Man Utd | Stamford Bridge |
| 15:00 | Coventry | 5 - 1 | Liverpool | Highfield Road |
| 15:00 | Everton | 2 - 1 | Southampton | Goodison Park |
| 15:00 | Man City | 1 - 1 | Aston Villa | Maine Road |
| 15:00 | Oldham | 2 - 1 | Tottenham | Boundary Park |
| 15:00 | Sheffield Wed | 1 - 0 | QPR | Hillsborough |
| Sunday 13 December 1992 | ||||
|---|---|---|---|---|
| 16:00 | Liverpool | 2 - 1 | Blackburn | Anfield |
| Saturday 12 December 1992 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 2 - 1 | Nott'm Forest | Villa Park |
| 15:00 | Ipswich | 3 - 1 | Man City | Portman Road |
| 15:00 | Leeds | 3 - 1 | Sheffield Wed | Elland Road |
| 15:00 | Man Utd | 1 - 0 | Norwich | Old Trafford |
| 15:00 | QPR | 1 - 3 | Crystal Palace | Loftus Road Stadium |
| 15:00 | Sheffield Utd | 1 - 0 | Everton | Bramall Lane |
| 15:00 | Southampton | 2 - 2 | Coventry | The Dell |
| 15:00 | Tottenham | 1 - 0 | Arsenal | White Hart Lane |
| 15:00 | Wimbledon | 5 - 2 | Oldham | Selhurst Park |
| Friday 11 December 1992 | ||||
|---|---|---|---|---|
| 19:45 | Middlesbrough | 0 - 0 | Chelsea | Ayresome Park |
| Monday 7 December 1992 | ||||
|---|---|---|---|---|
| 19:45 | Everton | 2 - 1 | Liverpool | Goodison Park |
| Sunday 6 December 1992 | ||||
|---|---|---|---|---|
| 16:00 | Man Utd | 2 - 1 | Man City | Old Trafford |
| Saturday 5 December 1992 | ||||
|---|---|---|---|---|
| 15:00 | Coventry | 2 - 2 | Ipswich | Highfield Road |
| 15:00 | Crystal Palace | 2 - 0 | Sheffield Utd | Selhurst Park |
| 15:00 | Leeds | 1 - 4 | Nott'm Forest | Elland Road |
| 15:00 | Middlesbrough | 3 - 2 | Blackburn | Ayresome Park |
| 15:00 | Norwich | 2 - 1 | Wimbledon | Carrow Road |
| 15:00 | QPR | 3 - 2 | Oldham | Loftus Road Stadium |
| 15:00 | Sheffield Wed | 1 - 2 | Aston Villa | Hillsborough |
| 15:00 | Southampton | 2 - 0 | Arsenal | The Dell |
| 15:00 | Tottenham | 1 - 2 | Chelsea | White Hart Lane |
| Sunday 29 November 1992 | ||||
|---|---|---|---|---|
| 16:00 | Chelsea | 1 - 0 | Leeds | Stamford Bridge |
| Saturday 28 November 1992 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 0 - 1 | Man Utd | Highbury |
| 15:00 | Aston Villa | 2 - 3 | Norwich | Villa Park |
| 15:00 | Blackburn | 1 - 0 | QPR | Ewood Park |
| 15:00 | Ipswich | 1 - 0 | Everton | Portman Road |
| 15:00 | Liverpool | 5 - 0 | Crystal Palace | Anfield |
| 15:00 | Man City | 0 - 1 | Tottenham | Maine Road |
| 15:00 | Nott'm Forest | 1 - 2 | Southampton | City Ground |
| 15:00 | Oldham | 4 - 1 | Middlesbrough | Boundary Park |
| 15:00 | Sheffield Utd | 1 - 1 | Coventry | Bramall Lane |
| 15:00 | Wimbledon | 1 - 1 | Sheffield Wed | Selhurst Park |
| Monday 23 November 1992 | ||||
|---|---|---|---|---|
| 19:45 | QPR | 0 - 1 | Liverpool | Loftus Road Stadium |
| Sunday 22 November 1992 | ||||
|---|---|---|---|---|
| 16:00 | Southampton | 1 - 1 | Blackburn | The Dell |
| Saturday 21 November 1992 | ||||
|---|---|---|---|---|
| 15:00 | Coventry | 2 - 3 | Man City | Highfield Road |
| 15:00 | Crystal Palace | 1 - 1 | Nott'm Forest | Selhurst Park |
| 15:00 | Everton | 0 - 1 | Chelsea | Goodison Park |
| 15:00 | Leeds | 3 - 0 | Arsenal | Elland Road |
| 15:00 | Man Utd | 3 - 0 | Oldham | Old Trafford |
| 15:00 | Middlesbrough | 2 - 0 | Wimbledon | Ayresome Park |
| 15:00 | Norwich | 2 - 1 | Sheffield Utd | Carrow Road |
| 15:00 | Sheffield Wed | 1 - 1 | Ipswich | Hillsborough |
| 15:00 | Tottenham | 0 - 0 | Aston Villa | White Hart Lane |
| Monday 9 November 1992 | ||||
|---|---|---|---|---|
| 19:30 | Oldham | 2 - 3 | Norwich | Boundary Park |
| Sunday 8 November 1992 | ||||
|---|---|---|---|---|
| 15:00 | Sheffield Utd | 1 - 1 | Sheffield Wed | Bramall Lane |
| Saturday 7 November 1992 | ||||
|---|---|---|---|---|
| 15:00 | Arsenal | 3 - 0 | Coventry | Highbury |
| 15:00 | Aston Villa | 1 - 0 | Man Utd | Villa Park |
| 15:00 | Blackburn | 0 - 2 | Tottenham | Ewood Park |
| 15:00 | Chelsea | 3 - 1 | Crystal Palace | Stamford Bridge |
| 15:00 | Ipswich | 0 - 0 | Southampton | Portman Road |
| 15:00 | Liverpool | 4 - 1 | Middlesbrough | Anfield |
| 15:00 | Man City | 4 - 0 | Leeds | Maine Road |
| 15:00 | Nott'm Forest | 0 - 1 | Everton | City Ground |
| 15:00 | Wimbledon | 0 - 2 | QPR | Selhurst Park |
| Monday 2 November 1992 | ||||
|---|---|---|---|---|
| 20:00 | Crystal Palace | 1 - 2 | Arsenal | Selhurst Park |
| Sunday 1 November 1992 | ||||
|---|---|---|---|---|
| 15:00 | Aston Villa | 2 - 0 | QPR | Villa Park |
| Saturday 31 October 1992 | ||||
|---|---|---|---|---|
| 15:00 | Chelsea | 1 - 2 | Sheffield Utd | Stamford Bridge |
| 15:00 | Everton | 1 - 3 | Man City | Goodison Park |
| 15:00 | Leeds | 2 - 2 | Coventry | Elland Road |
| 15:00 | Man Utd | 0 - 1 | Wimbledon | Old Trafford |
| 15:00 | Norwich | 1 - 1 | Middlesbrough | Carrow Road |
